Aircraft Type Training Courses
Detailed View
All GEN FAM courses are available either as e-learning programs or instructor-led training.
Can’t find what you are looking for? Contact us here.
| AIRCRAFT TYPE | COURSE NAME | THEORY / PRACTICAL | CATEGORY | DURATION IN DAYS | AVAILABILITY |
|---|---|---|---|---|---|
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | T | B1 | 25 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | P | B1 | 10 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | T | B2 | 19 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | P | B2 | 10 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | T | B1/B2 | 26 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | P | B1/B2 | 10 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | T | C | 5 | |
| BOMBARDIER BD-500 SERIES (A220) | BOMBARDIER BD-500 SERIES (PW PW1500G) | T | GEN FAM | 5 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | T | B1 | 25 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | P | B1 | 10 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | T | B1 | 25 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | P | B1 | 10 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | T | B2 | 20 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | P | B2 | 10 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | T | B2 | 20 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | P | B2 | 10 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | T | B1/B2 | 30 | |
| AIRBUS A300-600* | A300-600 (GE CF6)* | P | B1/B2 | 10 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | T | B1/B2 | 30 | |
| AIRBUS A300-600* | A300-600 (PW 4000)* | P | B1/B2 | 10 | |
| AIRBUS A300-600* | A300-600 (GE CF6) & (PW 4000) 2 DAYS EXECUTIVE GENFAM* | T | GEN FAM | 2 | |
| AIRBUS A300-600* | A300-600 (GE CF6) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| AIRBUS A300-600* | A300-600 (PW 4000) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | T | B1 | 25 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | P | B1 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | T | B1 | 25 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | P | B1 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | T | B2 | 21 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | P | B2 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | T | B2 | 21 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | P | B2 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | T | B1/B2 | 30 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) | P | B1/B2 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | T | B1/B2 | 30 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) | P | B1/B2 | 10 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) DIFFERENCES FROM A319/A320/A321 (IAE V2500) | T | B1/B2 | 2 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) DIFFERENCES FROM A319/A320/A321 (IAE V2500) | P | B1/B2 | 1 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) | T | B1/B2 | 2 | |
| AIRBUS A318/A319/A320/A321 CEO | A319/A320/A321 (IAE V2500) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) | P | B1/B2 | 1 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) & (V2500) B2 DIFFERENCES FROM A319/A320/A321 (CFM56 OR IAE V2500) B1 | T | B1/B2 | 7 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) & (V2500) B2 DIFFERENCES FROM A319/A320/A321 (CFM56) OR (IAE V2500) B1 | P | B1/B2 | 3 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) & (IAE V2500) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (CFM56) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A318/A319/A320/A321 CEO | A318/A319/A320/A321 (IAE V2500) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | T | B1 | 25 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | P | B1 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | T | B1 | 25 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | P | B1 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | T | B2 | 21 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | P | B2 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | T | B2 | 21 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | P | B2 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | T | B1/B2 | 30 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) | P | B1/B2 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | T | B1/B2 | 30 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW 1100G) | P | B1/B2 | 10 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) OR (V2500) | T | B1/B2 | 4 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) OR (V2500) | P | B1/B2 | 1 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) OR (V2500) | T | B1/B2 | 4 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) DIFFERENCES FROM A318/A319/A320/A321 (CFM56) OR (V2500) | P | B1/B2 | 1 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) DIFFERENCES FROM A319/A320/A321 (CFM LEAP-1A) | T | B1/B2 | 2 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) DIFFERENCES FROM A319/A320/A321 (CFM LEAP-1A) | P | B1/B2 | 1 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) DIFFERENCES FROM A319/A320/A321 (IAE PW1100G) | T | B1/B2 | 2 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) DIFFERENCES FROM A319/A320/A321 (IAE PW1100G) | P | B1/B2 | 1 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE V2500) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000)* | T | B1/B2 | 20 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE V2500) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000)* | P | B1/B2 | 5 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) & (CFM LEAP-1A) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (IAE PW1100G) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A319/A320/A321 NEO | A319/A320/A321 (CFM LEAP-1A) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A330 | A330 (RR TRENT 700) | T | B1 | 26 | |
| AIRBUS A330 | A330 (RR TRENT 700) | P | B1 | 10 | |
| AIRBUS A330 | A330 (PW4000) | T | B1 | 26 | |
| AIRBUS A330 | A330 (PW4000) | P | B1 | 10 | |
| AIRBUS A330 | A330 (GE CF6) | T | B1 | 26 | |
| AIRBUS A330 | A330 (GE CF6) | P | B1 | 10 | |
| AIRBUS A330 | A330 (RR TRENT 700) | T | B2 | 21 | |
| AIRBUS A330 | A330 (RR TRENT 700) | P | B2 | 10 | |
| AIRBUS A330 | A330 (PW4000) | T | B2 | 21 | |
| AIRBUS A330 | A330 (PW4000) | P | B2 | 10 | |
| AIRBUS A330 | A330 (GE CF6) | T | B2 | 21 | |
| AIRBUS A330 | A330 (GE CF6) | P | B2 | 10 | |
| AIRBUS A330 | A330 (RR TRENT 700) | T | B1/B2 | 30 | |
| AIRBUS A330 | A330 (RR TRENT 700) | P | B1/B2 | 10 | |
| AIRBUS A330 | A330 (PW4000) | T | B1/B2 | 30 | |
| AIRBUS A330 | A330 (PW4000) | P | B1/B2 | 10 | |
| AIRBUS A330 | A330 (GE CF6) | T | B1/B2 | 30 | |
| AIRBUS A330 | A330 (GE CF6) | P | B1/B2 | 10 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A330 (PW4000) OR (GE CF6) | T | B1/B2 | 2 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A330 (PW4000) OR (GE CF6) | P | B1/B2 | 1 | |
| AIRBUS A330 | A330 (PW4000) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) | T | B1/B2 | 2 | |
| AIRBUS A330 | A330 (PW4000) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) | P | B1/B2 | 1 | |
| AIRBUS A330 | A330 (GE CF6) DIFFERENCES FROM A330 (RR TRENT 700) OR (PW4000) | T | B1/B2 | 2 | |
| AIRBUS A330 | A330 (GE CF6) DIFFERENCES FROM A330 (RR TRENT 700) OR (PW4000) | P | B1/B2 | 1 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | T | B1/B2 | 18 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | P | B1/B2 | 5 | |
| AIRBUS A330 | A330 (PW4000) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | T | B1/B2 | 18 | |
| AIRBUS A330 | A330 (PW4000) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | P | B1/B2 | 5 | |
| AIRBUS A330 | A330 (GE CF6) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | T | B1/B2 | 18 | |
| AIRBUS A330 | A330 (GE CF6) DIFFERENCES FROM A320 (CFM56) OR (IAE V2500) | P | B1/B2 | 5 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A340-200/300 (CFM 56) | T | B1/B2 | 5 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A340-200/300 (CFM 56) | P | B1/B2 | 2 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A340-500/600 (RR TRENT 500) | T | B1/B2 | 10 | |
| AIRBUS A330 | A330 (RR TRENT 700) DIFFERENCES FROM A340-500/600 (RR TRENT 500) | P | B1/B2 | 4 | |
| AIRBUS A330 | A330 (RR TRENT 700) & (GE CF6) & (PW 4000) B2 DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000) B1 | T | B2 | 7 | |
| AIRBUS A330 | A330 (RR TRENT 700) & (GE CF6) & (PW 4000) B2 DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000) B1 | P | B2 | 3 | |
| AIRBUS A330 | A330 (RR TRENT 700) & (PW4000) AND (GE CF6) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A330 | A330 (RR TRENT 700) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A330 | A330 (PW 4000) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A330 | A330 (GE CF6) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) | T | B1/B2 | 30 | |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) | P | B1/B2 | 10 | |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) DIFFERENCES FROM A330 (RR TRENT 700), (GE CF6) OR (PW 4000) | T | B1/B2 | 4 | REGISTER NOW |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) DIFFERENCES FROM A330 (RR TRENT 700), (GE CF6) OR (PW 4000) | P | B1/B2 | 1 | REGISTER NOW |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A330 NEO | A330 (RR TRENT 7000) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A340* | AIRBUS A340-200/300 (CFM56)* | T | B1 | 25 | |
| AIRBUS A340* | AIRBUS A340-200/300 (CFM56)* | P | B1 | 10 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | T | B1 | 25 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | P | B1 | 10 | |
| AIRBUS A340* | AIRBUS A340-200/300 (CFM56)* | T | B2 | 20 | |
| AIRBUS A340* | AIRBUS A340-200/300 (CFM56)* | P | B2 | 10 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | T | B2 | 20 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | P | B2 | 10 | |
| AIRBUS A340* | AIRBUS A340-200/300 (CFM56)* | T | B1/B2 | 30 | |
| AIRBUS A340* | AIRBUS A340 -200/300 (CFM56)* | P | B1/B2 | 10 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | T | B1/B2 | 30 | |
| AIRBUS A340* | AIRBUS A340-500/600 (RR TRENT 500)* | P | B1/B2 | 10 | |
| AIRBUS A340* | A340-200/300 (CFM56) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000)* | T | B1/B2 | 5 | |
| AIRBUS A340* | A340-200/300 (CFM56) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000)* | P | B1/B2 | 2 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000) OR A340-200/300 (CFM 56)* | T | B1/B2 | 10 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) DIFFERENCES FROM A330 (RR TRENT 700) OR (GE CF6) OR (PW 4000) OR A340-200/300 (CFM 56)* | P | B1/B2 | 4 | |
| AIRBUS A340* | A340-200/300 (CFM56) DIFFERENCES FROM A318/A319/A320/A321 (CFM 56) OR (IAE V2500)* | T | B1/B2 | 17 | |
| AIRBUS A340* | A340-200/300 (CFM56) DIFFERENCES FROM A318/A319/A320/A321 (CFM 56) OR (IAE V2500)* | P | B1/B2 | 5 | |
| AIRBUS A340* | A340-200/300 (CFM56) B2 DIFFERENCES FROM A340 500/600 (CFM 56) B1* | T | B2 | 7 | |
| AIRBUS A340* | A340-200/300 (CFM56) B2 DIFFERENCES FROM A340-500/600 (CFM 56) B1* | P | B2 | 3 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) B2 DIFFERENCES FROM A340-500/600 (RR TRENT 500) B1* | T | B2 | 7 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) B2 DIFFERENCES FROM A340-500/600 (RR TRENT 500) B1* | P | B2 | 3 | |
| AIRBUS A340 | A340-200/300 (CFM 56) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A340 | A330-200/300 (CFM 56) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) 2 DAYS EXECUTIVE GENFAM* | T | GEN FAM | 2 | |
| AIRBUS A340* | A340-500/600 (RR TRENT 500) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | T | B1 | 20 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | P | B1 | 10 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | T | B2 | 17 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | P | B2 | 10 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | T | B1/B2 | 25 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | P | B1/B2 | 10 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A350 | A350-900/1000 (RR TRENT XWB) | T | C | 5 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | T | B1 | 27 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | P | B1 | 10 | |
| AIRBUS A380 | A380-800 (EA GP7200) | T | B1 | 27 | |
| AIRBUS A380 | A380-800 (EA GP7200) | P | B1 | 10 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | T | B2 | 22 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | P | B2 | 10 | |
| AIRBUS A380 | A380-800 (EA GP7200) | T | B2 | 22 | |
| AIRBUS A380 | A380-800 (EA GP7200) | P | B2 | 10 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | T | B1/B2 | 30 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | P | B1/B2 | 10 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) | T | C | 5 | |
| AIRBUS A380 | A380-800 (EA GP 7200) | T | B1/B2 | 30 | |
| AIRBUS A380 | A380-800 (EA GP 7200) | P | B1/B2 | 10 | |
| AIRBUS A380 | A380-800 (EA GP 7200) | T | C | 5 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) DIFFERENCES FROM A380-800 (EA GP 7200) | T | B1/B2 | 2 | |
| AIRBUS A380 | A380-800 (RR TRENT 900) DIFFERENCES FROM A380-800 (EA GP 7200) | P | B1/B2 | 1 | |
| AIRBUS A380 | A380-800 (EA GP 7200) DIFFERENCES FROM A380-800 (RR TRENT 900) | T | B1/B2 | 2 | |
| AIRBUS A380 | A380-800 (EA GP 7200) DIFFERENCES FROM A380-800 (RR TRENT 900) | P | B1/B2 | 1 | |
| AIRBUS A380 | A380-800 (EA GP 7200) & (RR TRENT 900) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| AIRBUS A380 | A380-800 (EA GP 7200) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| AIRBUS A380 | A350-800 (RR TRENT 900) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | T | B1 | 25 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | P | B1 | 10 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | T | B2 | 20 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | P | B2 | 10 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | T | B1/B2 | 30 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56)* | P | B1/B2 | 10 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56) FROM B737-600/700/800/900 (CFM56)* | T | B1/B2 | 12 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56) DIFFERENCES FROM B737-600/700/800/900 (CFM56)* | P | B1/B2 | 5 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56) B2 FROM B737-300/400/500 (CFM56) B1* | T | B2 | 7 | |
| BOEING 737 CL * | B737-300/400/500 (CFM56) B2 DIFFERENCES FROM B737-300/400/500 (CFM56) B1* | P | B2 | 3 | |
| BOEING 737 CL | B737-300/400/500 (CFM56) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| BOEING 737 CL | B737-300/400/500 (CFM56) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | T | B1 | 27 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | P | B1 | 10 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | T | B2 | 21 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | P | B2 | 10 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | T | B1/B2 | 30 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) | P | B1/B2 | 10 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) DIFFERENCES FROM B737-300/400/500 (CFM56)* | T | B1/B2 | 13 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) DIFFERENCES FROM B737-300/400/500 (CFM56)* | P | B1/B2 | 5 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) B2 DIFFERENCES FROM B737-600/700/800/900 (CFM56) B1* | T | B2 | 7 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) B2 DIFFERENCES FROM B737-600/700/800/900 (CFM56) B1* | P | B2 | 3 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| BOEING 737 NG | B737-600/700/800/900 (CFM56) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | T | B1 | 26 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | P | B1 | 10 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | T | B2 | 20 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | P | B2 | 10 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | T | B1/B2 | 28 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | P | B1/B2 | 10 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) DIFFERENCES FROM B737-600/700/800/900 (CFM 56) | T | B1/B2 | 7 | REGISTER NOW |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) DIFFERENCES FROM B737-600/700/800/900 (CFM 56) | P | B1/B2 | 2 | REGISTER NOW |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) | T | C | 5 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) 2 DAYS EXECUTIVE GENFAM | T | GEN FAM | 2 | |
| BOEING 737 MAX | B737-7/8/9 (CFM LEAP-1B) 5 DAYS TECHNICAL GENFAM | T | GEN FAM | 5 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | T | B1 | 30 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | P | B1 | 10 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | T | B1 | 30 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | P | B1 | 10 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | T | B1 | 30 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | P | B1 | 10 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | T | B2 | 20 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | P | B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | T | B2 | 20 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | P | B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | T | B2 | 20 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | P | B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | T | B1/B2 | 40 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6)* | P | B1/B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | T | B1/B2 | 40 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D)* | P | B1/B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | T | B1/B2 | 40 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211)* | P | B1/B2 | 10 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6) & (PW JT 9D) & (RR RB211) 2 DAYS EXECUTIVE GENFAM* | T | GEN FAM | 2 | |
| BOEING 747-200/300* | B747-200/300 (GE CF6) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| BOEING 747-200/300* | B747-200/300 (PW JT 9D) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| BOEING 747-200/300* | B747-200/300 (RR RB211) 5 DAYS TECHNICAL GENFAM* | T | GEN FAM | 5 | |
| BOEING 747-400 | B747-400 (PW 4000) | T | B1 | 26 | |
| BOEING 747-400 | B747-400 (PW 4000) | P | B1 | 15 | |
| BOEING 747-400 | B747-400 (RR RB211)* | T | B1 | 25 | |
| BOEING 747-400 | B747-400 (RR RB211)* | P | B1 | 10 | |
| BOEING 747-400 | B747-400 (CF6) | T | B1 | 26 | |
| BOEING 747-400 | B747-400 (CF6) | P | B1 | 15 | |
| BOEING 747-400 | B747-400 (PW 4000) | T | B2 | 22 | |
| BOEING 747-400 | B747-400 (PW 4000) | P | B2 | 15 | |
| BOEING 747-400 | B747-400 (RR RB211)* | T | B2 | 20 | |
| BOEING 747-400 | B747-400 (RR RB211)* | P | B2 | 10 | |
| BOEING 747-400 | B747-400 (CF6) | T | B2 | 22 | |
| BOEING 747-400 | B747-400 (CF6) | P | B2 | 15 | |
| BOEING 747-400 | B747-400 (PW 4000) | T | B1/B2 | 30 | |
| BOEING 747-400 | B747-400 (PW 4000) | P | B1/B2 | 15 | |
| BOEING 747-400 | B747-400 (RR RB211)* | T | B1/B2 | 40 | |
| BOEING 747-400 | B747-400 (RR RB211)* | P | B1/B2 | 10 | |
| BOEING 747-400 | B747-400 (CF6) | T | B1/B2 | 30 | |
| BOEING 747-400 | B747-400 (CF6) | P | B1/B2 | 15 | |
