Special Skills Training Detailed View
ENGINE GROUND RUN: AIRBUS
| INITIAL RUN-UP | REFRESHER RUN-UP | |||||
|---|---|---|---|---|---|---|
| REFRESHER RUN-UP | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS |
| A220 (PW 1500G) | 6 | 4 | 2 | 2 | 4 | 1 |
| A300-600 (PW 4000) | 6 | 4 | 2 | 2 | 4 | 1 |
| A300-600 (GE CF6) | 6 | 4 | 2 | 2 | 4 | 1 |
| A318/A319/A320/A321 (CFM56) | 6 | 4 | 2 | 2 | 4 | 1 |
| A319/A320/A321 (IAE V2500) | 6 | 4 | 2 | 2 | 4 | 1 |
| A319/A320/A321 (IAE PW100G) | 6 | 4 | 2 | 2 | 4 | 1 |
| A319/A320/A321 (CFM LEAP-1A) | 6 | 4 | 2 | 2 | 4 | 1 |
| A330 (GE CF6) | 6 | 4 | 2 | 2 | 4 | 1 |
| A330 (PW4000) | 6 | 4 | 2 | 2 | 4 | 1 |
| A330 (RR TRENT 700) | 6 | 4 | 2 | 2 | 4 | 1 |
| A330 (RR TRENT 7000) | 6 | 4 | 2 | 2 | 4 | 1 |
| A340-200/300 (CFM 56) | 6 | 4 | 2 | 2 | 4 | 1 |
| A340-500/600 (RR TRENT 500) | 6 | 4 | 2 | 2 | 4 | 1 |
| A350-900/1000 (RR TRENT XWB) | 6 | 4 | 2 | 2 | 4 | 1 |
| A380-800 (EA GP 7200) | 6 | 4 | 2 | 2 | 1 | 1 |
| A380-800 (RR TRENT 900) | 6 | 4 | 2 | 2 | 1 | 1 |
ENGINE GROUND RUN: BOEING
| INITIAL RUN-UP | REFRESHER RUN-UP | |||||
|---|---|---|---|---|---|---|
| REFRESHER RUN-UP | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS |
| B737-300/400/500 (CFM56) | 6 | 4 | 2 | 2 | 4 | 1 |
| B737-600/700/800/900 (CFM56) | 6 | 4 | 2 | 2 | 4 | 1 |
| B737-7/8/9 (CFM LEAP-1B) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-200/300 (GE CF6) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-200/300 (PW JT9D) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-200/300 (RR RB211) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-400 (PW 4000) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-400 (RR RB211) | 6 | 4 | 2 | 2 | 4 | 1 |
| B747-400 (GE CF6) | 6 | 4 | 2 | 2 | 4 | 1 |
| B757-200/300 (PW 2000) | 6 | 4 | 2 | 2 | 4 | 1 |
| B757-200/300 (RR RB211) | 6 | 4 | 2 | 2 | 4 | 1 |
| B767-200/300 (PW 4000) | 6 | 4 | 2 | 2 | 4 | 1 |
| B767-200/300 (RR RB211) | 6 | 4 | 2 | 2 | 4 | 1 |
| B767-200/300 (PW JT9D) | 6 | 4 | 2 | 2 | 4 | 1 |
| B767-200/300/400 (GE CF6) | 6 | 4 | 2 | 2 | 4 | 1 |
| B777-200/300 (GE90) | 6 | 4 | 2 | 2 | 4 | 1 |
| B777-200/300 (RR TRENT 800) | 6 | 4 | 2 | 2 | 4 | 1 |
| B777-200/300 (PW 4000) | 6 | 4 | 2 | 2 | 4 | 1 |
| B787-8/9/10 (GENX) | 6 | 4 | 2 | 2 | 4 | 1 |
| B787-8/9/10 (RR TRENT 1000) | 6 | 4 | 2 | 2 | 4 | 1 |
ENGINE GROUND RUN: ATR
| INITIAL RUN-UP | REFRESHER RUN-UP | |||||
|---|---|---|---|---|---|---|
| REFRESHER RUN-UP | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS | BRIEFING HRS | SIMULATOR HRS | DURATION IN DAYS |
| ATR 42-400/500/72-212A | 6 | 4 | 2 | 2 | 4 | 1 |
PART 145 INITIAL
| COURSE NAME | DURATION IN DAYS |
|---|---|
| Maintenance Planning & Capacity Management in a Part 145 | 2 |
| Aircraft Inspection Techniques | 2 |
| Aircraft Structures Training | 4 |
| Aircraft/Rotorcraft Weight & Balance | 3 |
| Ramp Safety Awareness | 1 |
| Basic Engineering Fundamentals | 10 |
| Basic Sheet Metal | 3 |
| Basic Composites | 3 |
| Battery Maintenance (NiCad & Lead Acid) | 3 |
| Battery Maintenance - Nicad Only | 2 |
| Battery Maintenance - Lead Acid only | 2 |
| Confined Spaces Awareness | 1 |
| EDTO | 1 |
| ESDS Awareness | 1 |
| Introduction to Fuel Handling | 1 |
| Radiotelephony for Maintenance Personnel | 1 |
| SRM Introduction & Familiarization | 1 |
| EASA Part 145 Initial for Maintenance Personnel | 2 |
| EASA Part 145 Awareness | 1 |
| FAR Part 145 | 2 |
| Operations Requiring Specific Approvals | 2 |
| RVSM & RNP | 1 |
| Logistics & Stores Inspection | 2 |
| Low Visibility Operation for AMO & CAMO Personnel | 1 |
| Suspected Unapproved Parts | 2 |
PART 145 CONTINUATION TRAINING
| COURSE NAME | DURATION IN DAYS |
|---|---|
| EWIS Initial | 2 |
| EWIS Recurrent | 1 |
| Human Factors Initial | 2 |
| Human Factors Recurrent | 1 |
| Fuel Tank Safety Initial | 1 |
| Fuel Tank Safety Recurrent | 1/2 |
| SMS Initial | 2 |
| SMS Reccurent | 1 |
AIR LEGISLATION
| COURSE NAME | DURATION IN DAYS |
|---|---|
| EASA Air Legislation Awareness | 1 |
| EASA Air Legislation for Maintenance Personnel | 2 |
| Part M, Part 145, Part 66, Part 147 - Detailed | 5 |
| Developing the Aircraft Maintenance & Reliability Program | 3 |
| Aircraft Maintenance Program & Reliability | 2 |
| Aircraft Maintenance Program Fundamentals | 1 |
| CAMO Postholder Regulatory Responsibilities | 2 |
| Airworthiness Review | 2 |
| Part M Initial | 3 |
| Part M Awareness | 1 |
| AD & SB Management | 1 |
| Low Visibility Operation for AMO & CAMO Personnel | 1 |
| Low Visibility Operation for AMO & CAMO Personnel | 2 |
| Aircraft Technical Records Management | 2 |
QUALITY /COMPLIANCE (CMM) & SMS
| COURSE NAME | DURATION IN DAYS |
|---|---|
| Audit Techniques in a Maintenance Environment | 2 |
| Auditing in a Part M & Part 145 Organisation | 2 |
| Aviation Auditing & Root Cause Analysis | 2 |
| AS9100/AS9110/AS9120 Aerospace Standard Foundation | 2 |
| AS9100D Quality Management System for Aviation Introduction | 1 |
| Maintenance Error Decision Aid (MEDA) | 2 |
| Root Cause Analysis Training & Workshop | 3 |
| SMS Awareness | 1 |
| SMS Implementation & Practical Workshop (Including SSP, Annex 19 & DOC 9859 | 5 |
| SMS For Quality Managers | 2 |
| SMS For Quality Managers | 2 |
| Safety Occurrence & Reporting | 2 |
| SMS Managers Course | 3 |
| Risk Assessment Course (SMS) | 1 |
| Aviation Auditor Course (CMM-focused) | 3 |
| Compliance Monitoring Manager (CMM) Course | 1 |
DANGEROUS GOODS
| COURSE NAME | DURATION IN DAYS |
|---|---|
| Dangerous Goods and Awareness | 1 |
| Dangerous Goods and Packaging Awareness | 1 |
| Dangerous Goods Regulations - Category 6 Initial Course | 5 |
| Dangerous Goods Regulations - Category 6 Recurrent | 2 |
| IATA ATA 300 Specification | 1 |
| IATA Dangerous Goods Regulations Awareness | 1 |
SOFTSKILLS NON-TECHNICAL
| COURSE NAME | DURATION IN DAYS |
|---|---|
| Leadership for Maintenance Supervisors | 1 to 2 |
| Safety Leadership in Aviation | 1 |
| Communication & Teamwork in Aircraft Maintenance | 1 |
| Shift Handover & Task Communication | 1 |
| Cultural Awareness in Multinational Maintenance Teams | 1 |
| Basic Technical English | 2 |
| Bomb Threat Awareness | 1 |
PART-21 RELATED
| COURSE NAME | DURATION IN DAYS |
|---|---|
| EASA Part 21 J Regulations | 2 |
| EASA Part 21 G Regulations | 2 |
| EASA Part 21 J and G Regulations | 3 |
| Managing the Compliance Verification Process | 1 |
| Part 21J for CAMO Personnel | 1 |
| Part 21J & G Considerations when managing Aircraft Lease Transitions and Used Aircraft Reports | 2 |
| EASA Part 21 J Regulations | 2 |
PART-66/147 RELATED
| COURSE NAME | DURATION IN DAYS |
|---|---|
| EASA Part 66/147 Regulations | 2 |
| Instructional Techniques for Aviation Personnel | 3 |
| Train the Assessor | 1 |
| Dangerous Goods Regulations - Category 6 Recurrent | 2 |
| IATA ATA 300 Specification | 1 |
| IATA Dangerous Goods Regulations Awareness | 1 |
GENERAL TRAINING
| COURSE NAME | DURATION IN DAYS |
|---|---|
| Train the Trainer | 3 |
| Practical Safety Management | 3 |
| NAA/CAA Interview Preparation – Maintenance Nominated Persons (NPCA, NPCCA) | 1 |
| NAA/CAA Interview Preparation – OPS Nominated Persons (ACCM, NPFO, NPGO, NPCT) | 1 |
INFORMATION SECURITY (Part-IS)
| COURSE NAME | DURATION |
|---|---|
| Part-IS for Appointed Persons | 1 day |
| Part-IS Awareness (All Staff – Online) | 0.5 - 1 h |
| Note: Part-IS Awareness is available as online training only. |
Note: The duration of specialised courses may vary depending on customer requirements and specific arrangements.
If a course is not listed or if you require a customised solution, please feel free to contact us with your request.
Product
Booklet 2026
FREE DOWNLOAD
Complete the form below and receive the Product Booklet directly in your inbox.
Download our comprehensive Product Booklet and explore aircraft type training, special skills courses, e-learning solutions, and customized training development for aviation professionals worldwide.